class fixes

This commit is contained in:
lopar 2018-03-03 13:52:34 +02:00
parent fa508e4e0f
commit 80a1d8344a
2 changed files with 132 additions and 127 deletions

View File

@ -7,7 +7,6 @@
class nick class nick
{ {
private $invis;
private $user_data; private $user_data;
/** /**
@ -31,6 +30,12 @@ class nick
$this->user_data['login'] = 'Невидимка'; $this->user_data['login'] = 'Невидимка';
$this->user_data['level'] = '??'; $this->user_data['level'] = '??';
} }
if ($this->user_data['align']) {
$n.= sprintf('<img src="i/align_%s.gif">', $this->user_data['align']);
}
if ($this->user_data['klan']) {
$n. = sprintf('');
}
// if ($this->invis){ // if ($this->invis){
// // db::c()->query('SELECT `time` FROM `effects` WHERE `owner` = ?i AND `type` = ?i', $id, 1022)->fetch_assoc(); // // db::c()->query('SELECT `time` FROM `effects` WHERE `owner` = ?i AND `type` = ?i', $id, 1022)->fetch_assoc();
// $user['login'] = 'невидимка'; // $user['login'] = 'невидимка';

View File

@ -1026,144 +1026,144 @@ function upd_vip($u, $type)
define('_BOTSEPARATOR_', 10000000); define('_BOTSEPARATOR_', 10000000);
$exptable = array( $exptable = [
0 => array(0, 0, 0, 0, 0, 20), 0 => [0, 0, 0, 0, 0, 20],
20 => array(1, 0, 0, 0, 0, 45), 20 => [1, 0, 0, 0, 0, 45],
45 => array(1, 0, 0, 2, 0, 75), 45 => [1, 0, 0, 2, 0, 75],
75 => array(1, 0, 0, 4, 0, 110), 75 => [1, 0, 0, 4, 0, 110],
110 => array(3, 1, 1, 8, 1, 160), # Это первый уровень 110 => [3, 1, 1, 8, 1, 160], # Это первый уровень
160 => array(1, 0, 0, 2, 0, 215), 160 => [1, 0, 0, 2, 0, 215],
215 => array(1, 0, 0, 2, 0, 280), 215 => [1, 0, 0, 2, 0, 280],
280 => array(1, 0, 0, 4, 0, 350), 280 => [1, 0, 0, 4, 0, 350],
350 => array(1, 0, 0, 8, 0, 410), 350 => [1, 0, 0, 8, 0, 410],
410 => array(3, 1, 1, 16, 1, 530), # Это второй уровень 410 => [3, 1, 1, 16, 1, 530], # Это второй уровень
530 => array(1, 0, 0, 8, 0, 670), 530 => [1, 0, 0, 8, 0, 670],
670 => array(1, 0, 0, 12, 0, 830), 670 => [1, 0, 0, 12, 0, 830],
830 => array(1, 0, 0, 16, 0, 950), 830 => [1, 0, 0, 16, 0, 950],
950 => array(1, 0, 0, 24, 0, 1100), 950 => [1, 0, 0, 24, 0, 1100],
1100 => array(1, 0, 0, 32, 0, 1300), 1100 => [1, 0, 0, 32, 0, 1300],
1300 => array(3, 1, 1, 40, 1, 1450), # Это третий уровень 1300 => [3, 1, 1, 40, 1, 1450], # Это третий уровень
1450 => array(1, 0, 0, 10, 0, 1650), 1450 => [1, 0, 0, 10, 0, 1650],
1650 => array(1, 0, 0, 20, 0, 1850), 1650 => [1, 0, 0, 20, 0, 1850],
1850 => array(1, 0, 0, 30, 0, 2050), 1850 => [1, 0, 0, 30, 0, 2050],
2050 => array(1, 0, 0, 40, 0, 2200), 2050 => [1, 0, 0, 40, 0, 2200],
2200 => array(1, 0, 0, 50, 0, 2500), 2200 => [1, 0, 0, 50, 0, 2500],
2500 => array(5, 1, 1, 70, 1, 2900), # Это четвёртый уровень 2500 => [5, 1, 1, 70, 1, 2900], # Это четвёртый уровень
2900 => array(1, 0, 0, 10, 0, 3350), 2900 => [1, 0, 0, 10, 0, 3350],
3350 => array(1, 0, 0, 20, 0, 3800), 3350 => [1, 0, 0, 20, 0, 3800],
3800 => array(1, 0, 0, 30, 0, 4200), 3800 => [1, 0, 0, 30, 0, 4200],
4200 => array(1, 0, 0, 40, 0, 4600), 4200 => [1, 0, 0, 40, 0, 4600],
4600 => array(1, 0, 0, 50, 0, 5000), 4600 => [1, 0, 0, 50, 0, 5000],
5000 => array(3, 1, 1, 80, 1, 6000), # Это пятый уровень 5000 => [3, 1, 1, 80, 1, 6000], # Это пятый уровень
6000 => array(1, 0, 0, 15, 0, 7000), 6000 => [1, 0, 0, 15, 0, 7000],
7000 => array(1, 0, 0, 30, 0, 8000), 7000 => [1, 0, 0, 30, 0, 8000],
8000 => array(1, 0, 0, 40, 0, 9000), 8000 => [1, 0, 0, 40, 0, 9000],
9000 => array(1, 0, 0, 50, 0, 10000), 9000 => [1, 0, 0, 50, 0, 10000],
10000 => array(1, 0, 0, 40, 0, 11000), 10000 => [1, 0, 0, 40, 0, 11000],
11000 => array(1, 0, 0, 50, 0, 12000), 11000 => [1, 0, 0, 50, 0, 12000],
12000 => array(1, 0, 0, 60, 0, 12500), 12000 => [1, 0, 0, 60, 0, 12500],
12500 => array(3, 1, 1, 90, 1, 14000), # Это шестой уровень 12500 => [3, 1, 1, 90, 1, 14000], # Это шестой уровень
14000 => array(1, 0, 0, 20, 0, 15500), 14000 => [1, 0, 0, 20, 0, 15500],
15500 => array(1, 0, 0, 30, 0, 17000), 15500 => [1, 0, 0, 30, 0, 17000],
17000 => array(1, 0, 0, 50, 0, 19000), 17000 => [1, 0, 0, 50, 0, 19000],
19000 => array(1, 0, 0, 55, 0, 21000), 19000 => [1, 0, 0, 55, 0, 21000],
21000 => array(1, 0, 0, 50, 0, 23000), 21000 => [1, 0, 0, 50, 0, 23000],
23000 => array(1, 0, 0, 55, 0, 27000), 23000 => [1, 0, 0, 55, 0, 27000],
27000 => array(1, 0, 0, 50, 0, 30000), 27000 => [1, 0, 0, 50, 0, 30000],
30000 => array(5, 1, 1, 100, 1, 60000), # Это седьмой уровень 30000 => [5, 1, 1, 100, 1, 60000], # Это седьмой уровень
60000 => array(1, 0, 0, 100, 0, 75000), 60000 => [1, 0, 0, 100, 0, 75000],
75000 => array(1, 0, 0, 100, 0, 150000), 75000 => [1, 0, 0, 100, 0, 150000],
150000 => array(1, 0, 0, 150, 0, 175000), 150000 => [1, 0, 0, 150, 0, 175000],
175000 => array(1, 0, 0, 50, 0, 200000), 175000 => [1, 0, 0, 50, 0, 200000],
200000 => array(1, 0, 0, 100, 0, 225000), 200000 => [1, 0, 0, 100, 0, 225000],
225000 => array(1, 0, 0, 50, 0, 250000), 225000 => [1, 0, 0, 50, 0, 250000],
250000 => array(1, 0, 0, 100, 0, 260000), 250000 => [1, 0, 0, 100, 0, 260000],
260000 => array(1, 0, 0, 50, 0, 280000), 260000 => [1, 0, 0, 50, 0, 280000],
280000 => array(1, 0, 0, 100, 0, 300000), 280000 => [1, 0, 0, 100, 0, 300000],
300000 => array(5, 1, 1, 700, 1, 1500000), # Это восьмой уровень 300000 => [5, 1, 1, 700, 1, 1500000], # Это восьмой уровень
1500000 => array(1, 0, 0, 500, 0, 1750000), 1500000 => [1, 0, 0, 500, 0, 1750000],
1750000 => array(1, 0, 0, 200, 0, 2000000), 1750000 => [1, 0, 0, 200, 0, 2000000],
2000000 => array(1, 0, 0, 300, 0, 2175000), 2000000 => [1, 0, 0, 300, 0, 2175000],
2175000 => array(1, 0, 0, 100, 0, 2300000), 2175000 => [1, 0, 0, 100, 0, 2300000],
2300000 => array(1, 0, 0, 100, 0, 2400000), 2300000 => [1, 0, 0, 100, 0, 2400000],
2400000 => array(1, 0, 0, 100, 0, 2500000), 2400000 => [1, 0, 0, 100, 0, 2500000],
2500000 => array(1, 0, 0, 200, 0, 2600000), 2500000 => [1, 0, 0, 200, 0, 2600000],
2600000 => array(1, 0, 0, 100, 0, 2800000), 2600000 => [1, 0, 0, 100, 0, 2800000],
2800000 => array(1, 0, 0, 200, 0, 3000000), 2800000 => [1, 0, 0, 200, 0, 3000000],
3000000 => array(5, 1, 2, 1000, 1, 6000000), # Это девятый уровень 3000000 => [5, 1, 2, 1000, 1, 6000000], # Это девятый уровень
6000000 => array(1, 0, 0, 200, 0, 6500000), 6000000 => [1, 0, 0, 200, 0, 6500000],
6500000 => array(1, 0, 0, 250, 0, 7500000), 6500000 => [1, 0, 0, 250, 0, 7500000],
7500000 => array(1, 0, 0, 200, 0, 8500000), 7500000 => [1, 0, 0, 200, 0, 8500000],
8500000 => array(1, 0, 0, 250, 0, 9000000), 8500000 => [1, 0, 0, 250, 0, 9000000],
9000000 => array(1, 0, 0, 400, 0, 9250000), 9000000 => [1, 0, 0, 400, 0, 9250000],
9250000 => array(1, 0, 0, 250, 0, 9500000), 9250000 => [1, 0, 0, 250, 0, 9500000],
9500000 => array(1, 0, 0, 400, 0, 9750000), 9500000 => [1, 0, 0, 400, 0, 9750000],
9750000 => array(1, 0, 0, 350, 0, 9900000), 9750000 => [1, 0, 0, 350, 0, 9900000],
9900000 => array(1, 0, 0, 500, 0, 10000000), 9900000 => [1, 0, 0, 500, 0, 10000000],
10000000 => array(9, 1, 3, 2000, 1, 13000000), # Это десятый уровень 10000000 => [9, 1, 3, 2000, 1, 13000000], # Это десятый уровень
13000000 => array(2, 0, 0, 200, 0, 14000000), 13000000 => [2, 0, 0, 200, 0, 14000000],
14000000 => array(2, 0, 0, 200, 0, 15000000), 14000000 => [2, 0, 0, 200, 0, 15000000],
15000000 => array(2, 0, 0, 200, 0, 16000000), 15000000 => [2, 0, 0, 200, 0, 16000000],
16000000 => array(2, 0, 0, 200, 0, 17000000), 16000000 => [2, 0, 0, 200, 0, 17000000],
17000000 => array(2, 0, 0, 200, 0, 17500000), 17000000 => [2, 0, 0, 200, 0, 17500000],
17500000 => array(2, 0, 0, 200, 0, 18000000), 17500000 => [2, 0, 0, 200, 0, 18000000],
18000000 => array(2, 0, 0, 200, 0, 19000000), 18000000 => [2, 0, 0, 200, 0, 19000000],
19000000 => array(2, 0, 0, 200, 0, 19500000), 19000000 => [2, 0, 0, 200, 0, 19500000],
19500000 => array(2, 0, 0, 200, 0, 20000000), 19500000 => [2, 0, 0, 200, 0, 20000000],
20000000 => array(2, 0, 0, 250, 0, 30000000), 20000000 => [2, 0, 0, 250, 0, 30000000],
30000000 => array(2, 0, 0, 200, 0, 32000000), 30000000 => [2, 0, 0, 200, 0, 32000000],
32000000 => array(2, 0, 0, 250, 0, 34000000), 32000000 => [2, 0, 0, 250, 0, 34000000],
34000000 => array(2, 0, 0, 200, 0, 35000000), 34000000 => [2, 0, 0, 200, 0, 35000000],
35000000 => array(2, 0, 0, 250, 0, 36000000), 35000000 => [2, 0, 0, 250, 0, 36000000],
36000000 => array(2, 0, 0, 200, 0, 38000000), 36000000 => [2, 0, 0, 200, 0, 38000000],
38000000 => array(2, 0, 0, 250, 0, 40000000), 38000000 => [2, 0, 0, 250, 0, 40000000],
40000000 => array(2, 0, 0, 200, 0, 42000000), 40000000 => [2, 0, 0, 200, 0, 42000000],
42000000 => array(2, 0, 0, 250, 0, 44000000), 42000000 => [2, 0, 0, 250, 0, 44000000],
44000000 => array(2, 0, 0, 350, 0, 47000000), 44000000 => [2, 0, 0, 350, 0, 47000000],
47000000 => array(2, 0, 0, 300, 0, 50000000), 47000000 => [2, 0, 0, 300, 0, 50000000],
50000000 => array(2, 0, 0, 350, 0, 52000000), 50000000 => [2, 0, 0, 350, 0, 52000000],
52000000 => array(10, 1, 3, 3000, 1, 58000000), # Это одиннадцатый уровень 52000000 => [10, 1, 3, 3000, 1, 58000000], # Это одиннадцатый уровень
58000000 => array(1, 0, 0, 350, 0, 65000000), 58000000 => [1, 0, 0, 350, 0, 65000000],
65000000 => array(1, 0, 0, 300, 0, 72000000), 65000000 => [1, 0, 0, 300, 0, 72000000],
72000000 => array(1, 0, 0, 350, 0, 77000000), 72000000 => [1, 0, 0, 350, 0, 77000000],
77000000 => array(1, 0, 0, 350, 0, 82000000), 77000000 => [1, 0, 0, 350, 0, 82000000],
82000000 => array(1, 0, 0, 300, 0, 87000000), 82000000 => [1, 0, 0, 300, 0, 87000000],
87000000 => array(1, 0, 0, 350, 0, 92000000), 87000000 => [1, 0, 0, 350, 0, 92000000],
92000000 => array(1, 0, 0, 350, 0, 100000000), 92000000 => [1, 0, 0, 350, 0, 100000000],
100000000 => array(1, 0, 0, 350, 0, 120000000), 100000000 => [1, 0, 0, 350, 0, 120000000],
120000000 => array(2, 0, 0, 400, 0, 140000000), 120000000 => [2, 0, 0, 400, 0, 140000000],
140000000 => array(2, 0, 0, 400, 0, 160000000), 140000000 => [2, 0, 0, 400, 0, 160000000],
160000000 => array(2, 0, 0, 600, 0, 180000000), 160000000 => [2, 0, 0, 600, 0, 180000000],
180000000 => array(2, 0, 0, 400, 0, 210000000), 180000000 => [2, 0, 0, 400, 0, 210000000],
210000000 => array(2, 0, 0, 400, 0, 240000000), 210000000 => [2, 0, 0, 400, 0, 240000000],
240000000 => array(10, 2, 4, 5000, 1, 260000000), # Это двеннадцатый уровень 240000000 => [10, 2, 4, 5000, 1, 260000000], # Это двеннадцатый уровень
260000000 => array(2, 0, 0, 400, 0, 320000000), 260000000 => [2, 0, 0, 400, 0, 320000000],
320000000 => array(2, 0, 0, 400, 0, 400000000), 320000000 => [2, 0, 0, 400, 0, 400000000],
400000000 => array(3, 0, 0, 600, 0, 455000000), 400000000 => [3, 0, 0, 600, 0, 455000000],
455000000 => array(2, 0, 0, 150, 0, 510000000), 455000000 => [2, 0, 0, 150, 0, 510000000],
510000000 => array(2, 0, 0, 100, 0, 600000000), 510000000 => [2, 0, 0, 100, 0, 600000000],
600000000 => array(2, 0, 0, 300, 0, 750000000), 600000000 => [2, 0, 0, 300, 0, 750000000],
750000000 => array(5, 0, 0, 700, 0, 770000000), 750000000 => [5, 0, 0, 700, 0, 770000000],
770000000 => array(1, 0, 0, 400, 0, 815000000), 770000000 => [1, 0, 0, 400, 0, 815000000],
815000000 => array(1, 0, 0, 200, 0, 860000000), 815000000 => [1, 0, 0, 200, 0, 860000000],
860000000 => array(1, 0, 0, 600, 0, 1000000000), 860000000 => [1, 0, 0, 600, 0, 1000000000],
1000000000 => array(1, 0, 0, 300, 0, 1100000000), 1000000000 => [1, 0, 0, 300, 0, 1100000000],
1100000000 => array(1, 0, 0, 450, 0, 1250000000), 1100000000 => [1, 0, 0, 450, 0, 1250000000],
1250000000 => array(1, 0, 0, 450, 0, 1500000000), 1250000000 => [1, 0, 0, 450, 0, 1500000000],
1500000000 => array(10, 1, 5, 8000, 1, 9999999999), # Это тринадцатый уровень 1500000000 => [10, 1, 5, 8000, 1, 9999999999], # Это тринадцатый уровень
); ];
$rooms = [ $rooms = [
"0" => "Секретная Комната", "0" => "Секретная Комната",